Index of /ubuntu/pool/universe/c/chake

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]chake_0.12-1.dsc 2016-01-06 12:52 1.9K 
[TXT]chake_0.17-1.dsc 2017-11-01 09:03 2.0K 
[TXT]chake_0.82-1.dsc 2021-10-18 16:11 2.0K 
[TXT]chake_0.20-1.dsc 2019-11-27 12:38 2.0K 
[TXT]chake_0.90.1-1.dsc 2022-12-20 00:30 2.0K 
[TXT]chake_0.90.2-1.dsc 2023-05-01 21:09 2.0K 
[   ]chake_0.12-1.debian...>2016-01-06 12:52 2.3K 
[   ]chake_0.17-1.debian...>2017-11-01 09:03 2.5K 
[   ]chake_0.20-1.debian...>2019-11-27 12:38 3.2K 
[   ]chake_0.82-1.debian...>2021-10-18 16:11 3.8K 
[   ]chake_0.90.1-1.debia..>2022-12-20 00:30 4.0K 
[   ]chake_0.90.2-1.debia..>2023-05-01 21:09 4.1K 
[   ]chake_0.17.orig.tar.gz 2017-11-01 09:03 18K 
[   ]chake_0.17-1_all.deb 2017-11-01 20:26 19K 
[   ]chake_0.82-1_all.deb 2021-10-19 08:15 20K 
[   ]chake_0.20-1_all.deb 2019-11-27 12:38 20K 
[   ]chake_0.12.orig.tar.gz 2016-01-06 12:52 21K 
[   ]chake_0.12-1_all.deb 2016-01-06 13:13 21K 
[   ]chake_0.90.1-1_all.deb 2022-12-20 00:30 22K 
[   ]chake_0.90.2-1_all.deb 2023-05-01 21:29 22K 
[   ]chake_0.82.orig.tar.gz 2021-10-18 16:11 27K 
[   ]chake_0.90.1.orig.ta..>2022-12-20 00:30 28K 
[   ]chake_0.90.2.orig.ta..>2023-05-01 21:09 28K 
[   ]chake_0.20.orig.tar.gz 2019-11-27 12:38 365K